ASBK Round 6
World SBK
18 - 20 November
Phillip Island GP Circuit
MICHELIN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 20/11/22 Started at: 11:30:17
Event: R10 Laps: 10
Weather: Mostly Cloudy - Temp: 16.3C Starters: 17
Track: Dry - Temp: 27.7C Posted at: 11:55
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
10 Noel MAHON (VIC) (13th) 59 Tom DRANE (NSW) (8th)
1 32.218 29.501 19.355 28.044 208 1:49.118 1 30.436 29.814 19.143 27.498 214 1:46.891
2 24.167 29.371 19.469 27.833 263 1:40.840 2 23.881 28.770 19.091 27.637 273 1:39.379
3 24.247 29.440 19.402 28.112 259 1:41.201 3 24.078 28.654 19.166 27.772 270 1:39.670
4 24.891 29.207 19.173 27.907 251 1:41.178 4 24.054 28.988 19.240 27.692 266 1:39.974
5 24.361 29.183 19.323 28.008 258 1:40.875 5 24.423 29.191 19.268 27.739 266 1:40.621
6 24.332 29.291 19.352 27.957 253 1:40.932 6 24.137 29.114 19.235 27.650 267 1:40.136
7 24.216 29.477 19.285 28.020 255 1:40.998 7 24.294 29.257 19.254 27.971 263 1:40.776
8 24.056 29.467 19.363 28.127 255 1:41.013 8 24.173 28.865 19.406 27.713 265 1:40.157
9 24.182 29.267 19.235 27.913 255 1:40.597 9 24.193 29.274 19.257 27.671 263 1:40.395
10 23.965 29.087 19.070 27.832 255 1:39.954 10 24.314 28.998 19.268 27.852 264 1:40.432
   
21 Tarbon WALKER (NSW) (12th) 61 Rhys BELLING (VIC) (7th)
1 31.237 29.370 19.409 27.692 207 1:47.708 1 30.837 29.135 19.062 27.259 201 1:46.293
2 24.256 28.980 19.221 27.818 260 1:40.275 2 23.685 28.538 18.958 27.503 266 1:38.684
3 24.251 28.969 19.342 28.119 254 1:40.681 3 23.768 28.734 19.018 27.586 262 1:39.106
4 24.224 29.260 19.313 28.151 253 1:40.948 4 23.846 28.685 19.092 27.448 262 1:39.071
5 24.707 29.490 19.341 28.071 251 1:41.609 5 23.828 28.723 19.124 27.863 262 1:39.538
6 24.826 29.182 19.345 28.089 248 1:41.442 6 24.081 28.816 19.181 27.747 257 1:39.825
7 24.534 29.219 19.329 27.950 249 1:41.032 7 23.985 28.660 19.394 27.836 258 1:39.875
8 24.354 29.035 19.393 27.888 252 1:40.670 8 24.030 28.822 19.368 27.963 257 1:40.183
9 24.685 29.101 19.425 27.933 254 1:41.144 9 23.948 29.571 19.346 27.987 256 1:40.852
10 24.464 28.968 19.300 27.810 251 1:40.542 10 24.292 28.873 19.413 27.882 256 1:40.460
   
33 Jack FAVELLE (NSW) (10th) 69 Archie McDONALD (NSW) (DSQ)
1 31.510 29.515 19.386 28.153 208 1:48.564 1 30.279 28.633 18.834 27.293 207 1:45.039
2 24.289 28.890 19.426 28.420 263 1:41.025 2 23.738 28.767 18.866 27.401 266 1:38.772
3 24.917 29.317 19.438 28.132 258 1:41.804 3 23.453 28.493 18.826 27.442 270 1:38.214
4 24.424 28.641 19.426 28.112 263 1:40.603 4 23.586 28.501 18.818 27.276 264 1:38.181
5 24.285 28.870 19.263 28.222 254 1:40.640 5 23.618 28.695 18.797 27.428 263 1:38.538
6 24.274 28.705 19.278 27.921 254 1:40.178 6 23.626 28.761 18.662 27.336 261 1:38.385
7 24.249 28.926 19.289 27.936 260 1:40.400 7 23.414 28.664 18.633 27.260 263 1:37.971
8 24.134 29.391 19.241 27.924 255 1:40.690 8 23.615 28.615 18.754 27.269 264 1:38.253
9 24.216 28.698 19.513 27.984 256 1:40.411 9 23.664 28.514 18.673 27.192 269 1:38.043
10 24.322 28.656 19.129 28.151 252 1:40.258 10 23.575 28.595 18.527 27.148 261 1:37.845
   
39 Scott NICHOLSON (VIC) (3rd) 85 Ty LYNCH (SA) (4th)
1 29.267 28.487 18.799 27.464 202 1:44.017 1 29.720 28.774 19.052 27.471 200 1:45.017
2 23.441 28.552 18.748 27.255 267 1:37.996 2 24.200 28.540 18.689 27.322 265 1:38.751
3 23.435 28.631 18.842 27.462 263 1:38.370 3 23.651 28.840 18.898 27.589 260 1:38.978
4 23.531 28.413 18.869 27.529 263 1:38.342 4 23.701 28.688 18.786 27.413 259 1:38.588
5 23.610 28.648 18.891 27.481 262 1:38.630 5 23.936 28.927 18.956 27.476 262 1:39.295
6 23.928 28.756 18.915 27.466 260 1:39.065 6 23.925 28.535 18.962 27.458 258 1:38.880
7 23.444 28.346 18.666 27.417 261 1:37.873 7 23.776 28.497 18.841 27.504 256 1:38.618
8 23.593 28.744 19.112 27.434 262 1:38.883 8 24.090 28.947 19.039 27.753 259 1:39.829
9 23.492 29.277 18.685 27.202 262 1:38.656 9 23.918 28.937 18.783 27.534 259 1:39.172
10 23.293 28.591 18.740 26.895 263 1:37.519 10 23.670 28.590 18.905 27.609 257 1:38.774
   
42 Jack PASSFIELD (NSW) (DNF) 86 Dallas SKEER (SA) (5th)
1 28.940 28.253 18.731 27.045 200 1:42.969 1 30.699 29.023 18.797 27.196 201 1:45.715
2 23.429 28.248 18.529 27.178 260 1:37.384 2 23.642 28.580 18.741 27.326 266 1:38.289
3 23.446 28.526 18.706 26.995 266 1:37.673 3 23.555 29.045 18.835 27.290 267 1:38.725
4 23.300 27.799 18.676 27.001 262 1:36.776 4 23.537 28.454 18.800 27.403 266 1:38.194
5 23.268 27.847 18.484 26.881 260 1:36.480 5 23.759 28.626 18.752 27.516 263 1:38.653
6 23.190 28.168 18.629 26.763 260 1:36.750 6 23.878 28.738 18.896 27.600 258 1:39.112
7 23.138 28.045 18.520 26.829 262 1:36.532 7 23.888 28.770 18.997 27.627 260 1:39.282
8 23.162 28.292 18.717 26.991 264 1:37.162 8 24.141 28.931 19.043 27.760 257 1:39.875
  9 23.908 28.714 19.101 27.642 258 1:39.365
44 Tom BRAMICH (VIC) (1st) 10 23.998 29.132 18.831 27.461 254 1:39.422
1 28.868 28.493 18.901 26.811 203 1:43.073  
2 23.025 28.095 18.636 26.946 270 1:36.702 212 Luca DURNING (QLD) (14th)
3 23.207 28.271 18.640 27.020 265 1:37.138 1 31.826 29.718 19.383 27.933 210 1:48.860
4 23.041 27.956 18.546 27.181 265 1:36.724 2 28.813 29.796 19.632 28.136 268 1:46.377
5 23.157 28.087 18.543 27.059 265 1:36.846 3 24.415 29.380 19.532 28.277 257 1:41.604
6 23.155 28.127 18.595 27.006 262 1:36.883 4 24.344 29.484 19.564 28.047 256 1:41.439
7 23.157 28.166 18.541 27.159 263 1:37.023 5 24.752 29.499 19.508 28.254 253 1:42.013
8 23.185 28.677 18.673 27.055 263 1:37.590 6 24.524 29.314 19.409 27.944 253 1:41.191
9 23.475 28.160 18.650 27.302 267 1:37.587 7 24.381 29.531 19.251 27.975 254 1:41.138
10 23.492 28.954 19.016 27.685 263 1:39.147 8 24.449 29.342 19.435 28.138 252 1:41.364
  9 24.451 29.892 19.990 28.251 253 1:42.584
49 Jake FARNSWORTH (NSW) (6th) 10 24.579 29.926 19.758 28.282 252 1:42.545
1 30.560 28.705 18.629 27.215 205 1:45.109  
2 23.966 28.238 18.834 27.310 269 1:38.348 220 Declan CARBERRY (SA) (11th)
3 23.664 28.871 18.913 27.485 262 1:38.933 1 31.147 29.750 19.320 28.032 211 1:48.249
4 23.762 28.351 18.893 27.549 263 1:38.555 2 24.309 29.338 19.495 28.232 264 1:41.374
5 24.170 28.674 18.915 27.649 259 1:39.408 3 24.338 29.361 19.554 28.282 262 1:41.535
6 24.571 28.600 18.882 27.681 261 1:39.734 4 24.387 29.249 19.331 28.092 253 1:41.059
7 24.033 28.565 19.052 27.643 263 1:39.293 5 24.278 29.616 19.270 27.916 260 1:41.080
8 24.034 28.445 18.989 27.565 262 1:39.033 6 23.805 28.856 19.127 27.861 259 1:39.649
9 23.954 28.783 18.916 27.472 263 1:39.125 7 24.402 29.430 19.141 27.914 260 1:40.887
10 23.973 28.691 18.878 27.571 263 1:39.113 8 23.891 29.173 19.291 27.913 260 1:40.268
  9 24.142 29.029 19.256 27.865 263 1:40.292
54 Brendan WILSON (VIC) (9th) 10 24.380 28.919 19.182 27.885 258 1:40.366
1 30.933 29.451 19.386 27.512 205 1:47.282  
2 23.757 28.779 19.132 27.584 265 1:39.252 308 John LYTRAS (QLD) (2nd)
3 23.890 28.729 19.289 27.721 262 1:39.629 1 29.340 28.109 18.987 26.714 202 1:43.150
4 23.860 29.030 19.311 27.864 261 1:40.065 2 23.047 28.092 18.828 26.926 273 1:36.893
5 24.095 28.937 19.291 27.903 261 1:40.226 3 23.563 28.873 18.839 27.002 262 1:38.277
6 24.278 29.161 19.406 27.587 254 1:40.432 4 23.426 28.179 19.049 27.157 264 1:37.811
7 24.140 29.268 19.229 27.889 260 1:40.526 5 23.672 28.410 18.956 27.143 258 1:38.181
8 24.306 29.700 19.520 28.064 256 1:41.590 6 23.774 28.561 19.007 27.310 257 1:38.652
9 24.155 29.204 19.362 27.636 257 1:40.357 7 23.788 28.284 18.960 27.262 257 1:38.294
10 24.247 28.990 19.300 27.783 256 1:40.320 8 23.803 28.432 18.956 27.298 257 1:38.489
  9 23.669 28.515 19.145 27.127 257 1:38.456
  10 23.740 28.518 19.145 27.215 257 1:38.618

*** POST RACE AMENDMENT - No. 69 (A. MacDONALD) disqualified for machine eligilibility issue ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams